Head Name: The Hayes / Yr Aes
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Type | Unclassified |
---|---|
Grid Reference | ST 18404 76260 |
Parish | St. John |
County | Glamorgan |
Period of origin | Modern |
Source for English name | Cardiff Records |
Source for Welsh name | Cardiff Records |
Notes | A part of the town near the east wall. To describe it in terms of the present day, it is a street running from south to north, from the north end of Bute Street to the Free Library. In 1550—1610 the Hayes (as its name implies) was open ground, largely consisting of gardens, with small detached tenements interspersed; yet it lay within the town wall. The name was applied particularly to one cottage and piece of ground (1817), approach to which was by a footpath and a stone stile (1820.) The Hays Close is named in a document of 1786. These premises were situate about where is now the Batchelor statue. Cardiff Records: Volume 5. Originally published by Cardiff Records Committee, Cardiff, 1905. (Available online at: http://www.british-history.ac.uk/cardiff-records/vol5) |
Recorded variations of this head-name (2)
Load more...Other head-names in this Parish (1)
Load more...If you want to view or submit comments you must accept the cookie consent.