Recorded name: Erw Penner
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Field |
Grid Reference | SJ 23381 60532 |
Parish | Nercwys |
County | Flintshire |
When recorded | 1795 |
Primary Source | Map of Pant y Betws 1795 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (333)
Load more...Other occurrences of this name (2)
Load more...Other place names in this Parish (680)
Load more...If you want to view or submit comments you must accept the cookie consent.