Recorded name: Abatty Ordderch
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Settlement |
Grid Reference | SH 56361 78174 |
Parish | Llansadwrn |
County | Anglesey |
When recorded | 1713 |
Primary Source | Cambrian Register 1795-1818 |
Secondary Source | Hen Enwau o Ynys Môn |
Notes | Camddehongliad cyfeiliornus gan Morrisiaid Môn. A misleading mis-identification, thought to be the work of the Morrises of Môn. |
Place names within 1km (29)
Load more...Other occurrences of this name (0)
Other place names in this Parish (133)
Load more...If you want to view or submit comments you must accept the cookie consent.