Recorded name: Henheon
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Settlement |
Grid Reference | SN 13265 37083 |
Parish | Eglwyswrw |
County | Pembrokeshire |
When recorded | 1521 |
Primary Source | Bronwydd Collection |
Secondary Source | The Place-Names of Pembrokeshire |
Notes | Daw enw'r fferm o enw colledig nant 'Nant hean supra'. Farms' name from lost stream-name 'Nant hean supra'. |
Place names within 1km (268)
Load more...Other occurrences of this name (0)
Other place names in this Parish (1313)
Load more...If you want to view or submit comments you must accept the cookie consent.