Recorded name: Lime Kiln Rake, Mr Perring
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Unclassified |
Grid Reference | SJ 19952 62886 |
Parish | Llanferres |
County | Denbighshire |
When recorded | 18th Century |
Primary Source | Grosvenor Estate Mountain Survey 1740 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (260)
Load more...Other occurrences of this name (7)
Load more...Other place names in this Parish (846)
Load more...If you want to view or submit comments you must accept the cookie consent.