Recorded name: Cae-gawr
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Settlement |
Grid Reference | SN 49289 60439 |
Parish | Llanddewi-Aberarth |
County | Cardiganshire |
When recorded | 1898-1908 |
Primary Source | OS 2nd Edition Maps |
Secondary Source | Great Britain 1900 website |
Notes | Imported from GB1900 Mae'n debyg bod y ffurf hon yn gamgymeriad am Cae-garw. It's likely that this form is a mistake for Cae-garw. |
Place names within 1km (114)
Load more...Other occurrences of this name (0)
Other place names in this Parish (531)
Load more...If you want to view or submit comments you must accept the cookie consent.