Recorded name: Hafod Bilston
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Field |
Grid Reference | SJ 20737 51209 |
Parish | Llandegla |
County | Denbighshire |
When recorded | 19th Century |
Primary Source | Bodidris Estate Map 1848 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (159)
Load more...Other occurrences of this name (10)
Load more...Other place names in this Parish (1125)
Load more...If you want to view or submit comments you must accept the cookie consent.