Recorded name: Tyn-Twll
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Settlement |
Grid Reference | SJ 18264 55148 |
Parish | Llanarmon-yn-Iâl |
County | Denbighshire |
When recorded | 19th Century |
Primary Source | Gelligynan Estate Map 1865 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (134)
Load more...Other occurrences of this name (0)
Other place names in this Parish (1587)
Load more...If you want to view or submit comments you must accept the cookie consent.