Recorded name: Engine Road
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Unclassified |
Grid Reference | SJ 19416 61177 |
Parish | Llanferres |
County | Denbighshire |
When recorded | 18th Century |
Primary Source | Greenfield Hall Estate Map 1780 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (328)
Load more...Other occurrences of this name (0)
Other place names in this Parish (846)
Load more...If you want to view or submit comments you must accept the cookie consent.