Recorded name: Wood in Tir Sheat issa
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Undefined |
---|---|
Type | Field |
Grid Reference | SJ 25582 56739 |
Parish | Treuddyn |
County | Flintshire |
When recorded | 19th Century |
Primary Source | Cae Mawr Estate Map 1825 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (199)
Load more...Other occurrences of this name (0)
Other place names in this Parish (1183)
Load more...If you want to view or submit comments you must accept the cookie consent.