Recorded name: Tir saint
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Head Name | Undefined |
---|---|
Type | Field |
Grid Reference | SJ 18620 59418 |
Parish | Llanferres |
County | Denbighshire |
When recorded | 1846 |
Primary Source | Plymog Estate Map 1846 |
Secondary Source | Deep Mapping Project |
Notes | https://rcahmw.maps.arcgis.com/apps/webappviewer/index.html?id=c6a414a5042848e291bf2a3d0d626424 |
Place names within 1km (232)
Load more...Other occurrences of this name (1)
Load more...Other place names in this Parish (840)
Load more...If you want to view or submit comments you must accept the cookie consent.