Recorded name: Llan Vair Ymathafarn
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
Head Name | Llanfair Mathafarn Eithaf / Llanfair Mathafarn Eithaf |
---|---|
Type | Unclassified |
Grid Reference | SH 50600 82800 |
Parish | Llanfair Mathafarn-eithaf |
County | Anglesey |
When recorded | 1536/9 |
Primary Source | JOHN LELAND/THE ITINERARY IN WALES |
Secondary Source | MRA |
Notes | Glossary |
Place names within 1km (190)
Load more...Other occurrences of this name (0)
Other place names in this Parish (496)
Load more...If you want to view or submit comments you must accept the cookie consent.